Features¶
The reference for every page, tab, and card in the app: each control, what it does, and what its numbers mean.
Where a guide walks one task, these pages document every control you can touch.
The app, page by page¶
| Page | Covers |
|---|---|
| Dashboard | Slot overview, live activity, quick actions |
| Devices | Every detected input device and its capabilities |
| Controller Slots | The 16 slots, assignment, per-slot output type |
| Virtual Controllers | What games see: Xbox, PlayStation, Nintendo, Extended, Keyboard + Mouse, MIDI, VR |
| Settings | Application-wide options |
| Driver Management | The driver cards on the Settings page: HIDMaestro status and version, plus Install and Uninstall for HidHide, Windows MIDI Services, and SteamVR |
The Pad page, tab by tab¶
The Pad page carries two tab strips. The top strip holds slot tabs, which configure the virtual controller in the slot. The lower strip holds device tabs, which tune the selected physical device. Most device tabs appear only when that device has the matching hardware.
Slot tabs¶
| Tab | Covers |
|---|---|
| Preview | The live 2D and 3D controller view |
| Mappings | The mapping grid: sources, targets, combine modes, per-source options |
| Macros | Action sequences fired by combos, sticks, or every frame |
| Menus | On-screen ring and grid menus driven by a stick or touchpad |
| Bass Shakers | Game rumble and force feedback routed to an audio output as low-frequency tones for bass shakers and subwoofers. Shown on Xbox, PlayStation, and Nintendo slots, and on Extended slots with force feedback |
| Output | SOCD cleaning and Keep Controller Awake, the two cards that shape the slot's output right before it reaches the game. Hidden on MIDI and VR slots. SOCD is documented on Mappings |
Device tabs¶
| Tab | Covers |
|---|---|
| Sticks | Dead zones, shapes, response curves, max range |
| Triggers | Trigger travel, dead zones, curves |
| Force Feedback | Rumble routing and strength |
| Wheel | Rotation range, auto-center, and shift LEDs on native force feedback wheels |
| Impulse Triggers | Xbox One and Series trigger motors |
| Adaptive Triggers | DualSense trigger effects |
| Lighting | Light bars, LED rings, player lamps |
| Gyro | Motion-sensor mapping: calibration, sensitivity, smoothing, engage gates |
| Touchpad | Gestures, pointer, per-pad mouse feel |
| Audio | Controller speakers and headset routing |
| Pointer | Wii Remote IR aiming and cursor modes |
| Mouse | Flick gestures on a physical mouse: hold the gesture button, flick, one action fires on release. No feature page yet |
Beyond the Pad page¶
| Feature | Covers |
|---|---|
| NFC Tags | Tag registration on the Devices page, taps as macro triggers |
| Voice Macros | Spoken phrases as buttons: offline recognition on any microphone, the DualSenseās included |
| Handheld PC Buttons | Rear paddles and menu keys on a handheld gaming PC, learned by pressing them, plus the machine's own gyroscope |
| MIDI Input | MIDI devices on the Devices page: notes, knobs, and pitch bend as mapping sources |
| Logitech G-Keys | The G-keys and extra mouse buttons on Logitech gaming gear as mapping sources |
| Input Precision | Polling rate, resolution, and latency across the whole pipeline |
| Virtual VR Controllers | A SteamVR left and right hand pair driven from one slot |
| VR Controller Input | The headset's pose and both hand controllers read as mapping sources through OpenXR |
| Headset Head Tracking | Head rotation from a Sony headset as a motion source |
| Head Tracking (OpenTrack) | A head pose from OpenTrack or FreeTrack as six mappable axes |
| Lightbar Mirrors and Sensa Haptics | A slot's lightbar color sent on to Razer Chroma and Logitech LIGHTSYNC gear, and its rumble to Razer Sensa HD haptics |
Last updated for PadForge 4.5.0.